Pay per connected account. Every feature included.
Your first 2 accounts are free, with no time limit and no card unless you connect X. After that, the price per account drops as you grow.
| 1 to 2 | Free |
|---|---|
| 3 to 10 | $6/ account / month |
| 11 to 100 | $3/ account / month |
| 101 and up | $1/ account / month |
Prices are in US dollars and exclude applicable taxes.
- First 2 accounts2 × free$0
- Accounts 3 to 108 × $6$48
- Accounts 11 to 10015 × $3$45
Estimated monthly total
$93
$3.72 average per account
Billed monthly, prorated by the day. Phone numbers, SMS, calls and RCS are billed at the rates in the usage table below.
Examples
What teams of different sizes pay.
- 2 accounts$0a month
- 5 accounts$18a month
- 10 accounts$48a month
- 25 accounts$93a month
- 50 accounts$168a month
- 100 accounts$318a month
- 250 accounts$468a month
- 1,000 accounts$1,218a month
Usage
A few things are metered, and they say so.
Most teams never pay for these. When you do, the rate is on this page and on your usage screen.
X bills every API call, so connecting an X account needs a card from the first one, even on the free tier.
Prices are in US dollars and exclude applicable taxes.
| Meter | Included | Price |
|---|---|---|
| Outbound messages | 10,000 a month | $1 per 10,000 |
| Managed ads (running or in review) | 500 active ads | $0.01 per active ad a month |
| X API | None | $0.015 per post, $0.20 with a link, $0.005 per read, $0.01 per DM read, $0.015 per DM sent |
| Phone numbers | None | From $3 a month per number, by country |
| Calls | None | From $0.01 a minute by destination. Recording $0.004 and transcription $0.03 a minute |
| Branded calling (not available yet) | None | $0.10 per branded call, $100 a month per branded caller identity |
| SMS | None | From $0.008 per segment by destination |
| US 10DLC registration (not available yet) | None | $9 one-time brand fee, then $20 a month per campaign ($4 for a sole proprietor) |
| RCS agents | None | $150 setup and $750 on US carrier approval, then $160 a month in the US or $75 elsewhere. US messages from $0.0098 (text) or $0.024 (media) |
| Creator payouts | None | 4% of each transfer, minimum $0.50 |
| Support assistant | None | Per answered question, by the AI usage it takes, capped at $100 a month |
What is included
One product at every size.
The only differences are the price per account and, from 2,000 accounts, the things large companies need for procurement.
| Feature | FreeFirst 2 accounts | Pay as you grow3 accounts and up | EnterpriseFrom 2,000 accounts |
|---|---|---|---|
| Every product: publishing, inbox, automations, analytics, ads, messaging | |||
| REST API, webhooks and MCP server | |||
| Profiles and team seats | No charge | No charge | No charge |
| Roles and two-factor authentication | |||
| Branded connect screen | |||
| Your own platform apps on the consent screen | Coming soon | Coming soon | Coming soon |
| Card required | Only to connect X | Yes | Invoice |
| Single sign-on (SAML and OIDC) | |||
| Activity and audit logs | |||
| SCIM provisioning | Planned | ||
| Dedicated Slack channel | |||
| Support | Email and Slack |
Enterprise
Running thousands of accounts?
From 2,000 connected accounts we offer contracts with invoicing, volume pricing and a dedicated Slack channel with the people who build Pozy.
Questions
Pricing, answered.
What is a connected account?
How do the bands work?
Are the bands counted per profile or per workspace?
What happens if I disconnect an account?
Why is X charged separately?
Do you take a share of ad spend?
Do prices include tax?
Can I cancel at any time?
Connect your first 2 accounts free.
No trial clock, every feature on, and no card unless you connect X. Add more accounts when you are ready.